Satellites (Ku/Ka Band) Above 15 Degrees Elevation
As of Friday, March 09, 2007
Ever wonder what's up there? This output from a program called SatMaster Pro lists all satellites that can be 'seen' and potentially accessed from the Spirit Lake area in the northern Idaho Panhandle. Satellites relevant to StarBand are AMC4 (not usually available) and Galaxy 27 (formerly Intelsat IA7). WildBlue operates from ANIK-F2 and WildBlue-1. Sky Vista uses Galaxy 28 (formerly Intelsat IA8). For the majority of the Idaho Panhandle, AMC4 is at 143 degrees magnetic, IA7 is at 180 degrees magnetic, WildBlue's ANIK-F2 is at 155 degrees magnetic, and Galaxy 28 is at 128 degrees magnetic - give or take a degree or two depending upon your location

Generated by Satmaster QuickAim http://www.arrowe.com/

 

 

 

 

 

Key to Abbreviations

Long: Sub satellite longitude (degrees)
AZm: Magnetic azimuth or compass bearing (degrees)
AZ: True azimuth (degrees)
EL: Elevation (degrees)
Band: Active Bands
   
Notes
(1) This geometric listing does not imply usable signals.
(2) Side lobe overspill may allow out of footprint reception.
(3) Ground noise will be excessive below 10 degrees elevation.

Site Information

 
Site location Spirit Lake, ID
Site latitude 47.96N
Site longitude 116.82W
Magnetic variation 16.7E
Modified polar elevation 41.36 degrees
Modified apex elevation 34.91 degrees
Modified polar axis 48.64 degrees
Modified apex declination 55.09 degrees
Modified declination offset 6.44 degrees

 

 

Name Long AZm AZ EL Band Provider
ECHOSTAR 4 157.00W 211.9 228.7 22.8 Ku,Ka  
ECHOSTAR 2 148.00W 202.4 219.2 27.2 Ku,Ka  
ECHOSTAR 1 148.00W 202.4 219.2 27.2 Ku,Ka  
GALAXY 27 - formerly INTELSAT IA-7 129.00W 179.5 196.2 33.7 C,Ku   StarBand
GALAXY 13  - formerly HORIZONS 1 127.00W 176.9 193.6 34.0 C,Ku   LinkStar
GALAXY 10R 123.00W 171.6 188.3 34.6 C,Ku  
GALAXY 23 - formerly INTELSAT IA-13 121.00W 168.9 185.6 34.8 Ku,Ka  
DIRECTV 7S 119.00W 166.2 182.9 34.9 Ku  
ECHOSTAR 5 119.00W 166.2 182.9 34.9 Ku,Ka  
ECHOSTAR 10 119.00W 166.2 182.9 34.9 Ku,Ka  
ECHOSTAR 7 119.00W 166.2 182.9 34.9 Ku,Ka  
ANIK E2 118.70W 165.8 182.5 34.9 C,Ku  
ANIK F3 118.70W 165.8 182.5 34.9 C,Ku  
SATMEX 5 116.80W 163.2 180.0 34.9 C,Ku  
CHINASAT 8 115.50W 161.5 178.2 34.9 C,Ku  
SOLIDARIDAD 2 113.00W 158.1 174.9 34.8 S,C,Ku  
SATMEX 6 113.00W 158.1 174.9 34.8 C,Ku  
ANIK F2 111.10W 155.6 172.3 34.6 C,Ka   WildBlue (left hand polarization)
WildBlue-1 111.07W 154.0 171.7 34.5 C,Ka   WildBlue (right hand polarization)
DIRECTV 8 110.00W 154.1 170.9 34.5 Ku  
ECHOSTAR 6 110.00W 154.1 170.9 34.5 Ku,Ka  
ECHOSTAR 8 110.00W 154.1 170.9 34.5 Ku  
DIRECTV 6 109.80W 153.9 170.6 34.5 Ku  
ANIK E1 109.20W 153.1 169.8 34.4 C,Ku  
ANIK F1 107.30W 150.5 167.3 34.1 C,Ku  
ANIK F1R 107.30W 150.5 167.3 34.1 C,Ku  
MSAT-1 106.50W 149.5 166.2 34.0 L,Ku  
AMC 18 105.00W 147.5 164.3 33.7 Ku  
AMC 2 105.00W 147.5 164.3 33.7 S,C,Ku  
AMC 15 105.00W 147.5 164.3 33.7 Ku,Ka  
AMC 1 103.00W 144.9 161.7 33.3 C,Ku  
DIRECTV 1-R 101.00W 142.4 159.1 32.8 Ku  
DIRECTV 2 101.00W 142.4 159.1 32.8 Ku  
DIRECTV 1 101.00W 142.4 159.1 32.8 Ku  
AMC 4 101.00W 142.4 159.1 32.8

C,Ku 

StarBand (limited usage, no new accounts), IDirect
MSAT-2 101.00W 142.4 159.1 32.8 L,Ku  
DIRECTV 4S 101.00W 142.4 159.1 32.8 Ku  
DIRECTV 9S 101.00W 142.4 159.1 32.8 Ku  
DIRECTV 3 101.00W 142.4 159.1 32.8 Ku  
GALAXY 4R 99.00W 139.9 156.6 32.3 C,Ku  
GALAXY 25 - formerly INTELSAT IA-5 97.00W 137.4 154.1 31.7 C,Ku  
GALAXY 3C 95.00W 134.9 151.7 31.0 C,Ku  
GALAXY 26 - formerly INTELSAT IA-6 93.00W 132.5 149.3 30.3 C,Ku  
GALAXY 11 91.00W 130.2 146.9 29.5 C,Ku  
NIMIQ 1 91.00W 130.2 146.9 29.5 Ku  
GALAXY 28 - formerly INTELSAT IA-8 89.00W 127.9 144.6 28.7 C,Ku  UNASAT
AMC 3 87.00W 125.6 142.3 27.8 C,Ku  
INTELSAT 709 85.50W 123.9 140.7 27.2 C,Ku  
AMC 16 85.00W 123.4 140.1 26.9 Ku,Ka  
TDRS 3 85.00W 123.4 140.1 26.9 S,Ku,Ka  
AMC 9 83.00W 121.2 137.9 26.0 C,Ku  
NIMIQ 2 82.00W 120.1 136.9 25.5 Ku,Ka  
NAHUEL 2 81.00W 119.1 135.8 25.0 C,Ku  
TDRS9 79.00W 117.0 133.7 24.0 S,Ku,Ka  
AMC 5 79.00W 117.0 133.7 24.0 Ku  
SBS 6 74.00W 112.0 128.7 21.3 Ku  
GALAXY 3R 74.00W 112.0 128.7 21.3 Ku  
DIRECTV 5 72.50W 110.5 127.3 20.5 Ku  
AMC 6 72.00W 110.0 126.8 20.2 C,Ku IDirect
NAHUEL 1 71.80W 109.9 126.6 20.1 Ku  
STAR ONE C2 65.00W 103.6 120.3 16.1 Ku  
STAR ONE C1 65.00W 103.6 120.3 16.1 Ku  

  | Sat Services | Networks | Data Security | Products | Solutions |                                                | Educate Me | Home |  

Copyright 2003 - StarLAN Consulting Services