| SonicWALL PRO Series Technical Specifications | ||||||
| PRO Series Models: | PRO 1260 | PRO 2040 | PRO 3060 | PRO 4060 | PRO 4100 | PRO 5060 |
| Features | ||||||
| Best Use Scenario | Small business, branch office | Small business, branch office, remote office | Small-to-medium enterprises, branch offices | Small-to-medium enterprises, regional offices | Mid-size enterprises, distributed and central sites, data centers | Medium-to-large enterprises, data centers |
| SonicOS Supported | Standard/Enhanced | Standard/Enhanced | Standard/Enhanced | Enhanced | Enhanced | Enhanced |
| Users/Nodes | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| SonicPoints Supported (Max) | 32* | 64* | 96* | 96 | 128 | 128 |
| Authenticated Users (Max) | 150 | 250 | 300 | 1,000 | 1,500 | 2,500 |
| DHCP Leases | 1,024 | 1,024 | 1,024 | 4,096 | 4,096 | 4,096 |
| High Availability | Not supported | Active/Standby | Active/Standby Statesync* | Active/Standby Statesync | Active/Standby Statesync | Active/Standby Statesync |
| Performance Summary | ||||||
| Firewall Throughput (Maximum)** | 90 Mbps | 200 Mbps | 290 Mbps | 300 Mbps | 700 Mbps | 2.8 Gbps |
| Connections (Maximum) | 6,144 | 32,768 | 131,072 | 524,288 | 600,000 | 750,000 |
| VPN Throughput (Maximum)*** | 30 Mbps | 50 Mbps | 75 Mbps | 190 Mbps | 400 Mbps | 700 Mbps |
| IPS Throughput (Maximum) | 7 Mbps | 40 Mbps | 120 Mbps | 160 Mbps | 380 Mbps | 400 Mbps |
| Full UTM Throughput (Maximum)**** | 5 Mbps | 25 Mbps | 100 Mbps | 110 Mbps | 220 Mbps | 240 Mbps |
| Concurrent UTM Sessions | 6,000 | 16,000 | 64,000 | 96,000 | 256,000 | 256,000 |
| New UTM Sessions/Second | 400 | 2,500 | 4,000 | 5,000 | 12,000 | 15,000 |
| Site-to-Site VPNs (Maximum) | 25 | 50 | 500/1,000* | 3,000 | 3,500 | 4,000 |
| Client-to-Site VPNs (Maximum) | 50 | 50/100* | 500 | 3,000 | 4,500 | 6,000 |
| Bundled VPN Clients | 5 | 10 | 25 | 1,000 | 1,500 | 2,000 |
| Physical Specifications | ||||||
| Form Factor | 1U rack-mountable | |||||
| Dimensions (H x W x D) | 17.00 x 10.00 x 1.75 in | 17.00 x 10.00 x 1.75 in | 17.00 x 13.00 x 1.75 in | 17.00 x 13.00 x 1.75 in | 17.00 x 16.25 x 1.75 in | 17.00 x 16.25 x 1.75 in |
| Weight |
7.15 lbs 3.24 Kg |
8.5 lbs 3.86 Kg |
13 lbs 5.9 Kg |
13 lbs 5.9 Kg |
15.05 lbs 6.83 Kg |
15.55 lbs 7.05 Kg |
| WEEE Weight |
7.8 lbs 3.5 Kg |
8.8 lbs 4.0 Kg |
13 lbs 5.9 Kg |
13 lbs 5.9 Kg |
15.5 lbs 7.0 Kg |
PRO 5060c: 16.0 lbs/7.3
Kg PRO 5060f: 16.5 lbs/7.5 Kg |
| Network Interfaces | 27 Fast Ethernet | 4 Fast Ethernet | 6 Fast Ethernet | 6 Fast Ethernet | 10 Gigabit Ethernet | 6 Gigabit Ethernet 2 SC Fiber 4 Gigabit Ethernet |
| VLAN Interfaces | 25 Portshield* | 25* | 50* | 200 | 300 | 400 |
| Regulatory and Standards Compliance | ||||||
| Regulatory Compliance | FCC Class A, ICES Class A, CE, C-Tick, VCCI Class A, BSMI Class A, MIC, NOM, UL, cUL, TUV/GS, CB | |||||
| Environment | ||||||
| Environment | 40-105º F | |||||
| MTBF | 7.7 years | 11.2 years | 9.2 years | 9.2 years | 7.0 years | 6.8 years |
| Power Input |
100 to 240 VAC, 60-50 Hz, 1A |
100 to 240 VAC, 60-50 Hz, 4A |
100 to 240 VAC, 60-50 Hz, 1.5A |
100 to 240 VAC, 60-50 Hz, 1.5A |
100 to 240 VAC, 60-50 Hz, 6.3A |
100 to 240 VAC, 60-50 Hz, 6A |
| Max Power Consumption | 24 W | 65 W | 143 W | 143 W | 163 W | 120 W |
| Total Heat Dissipation | 81.8 BTU | 241 BTU | 530 BTU | 530 BTU | 556 BTU | 409 BTU |
Notes:
*Requires SonicOS Enhanced
**Testing Methodologies: Maximum performance based on RFC 2544 (for firewall). Actual performance may vary depending on network conditions and activated services
***VPN throughput measured using UDP traffic at 1280 byte packet size adhering to RFC 2544
****Throughput measured using HTTP throughput test